Rebate Real Estate offers a 50% commission rebate on all Ryland Homes in Indianapolis. Please remember to contact Rebate Real Estate before visiting a Ryland Homes community to qualify for your rebate.
Community |
Location |
Price Range |
Square Feet |
| Arden at Cool Creek | Carmel | $159,995 - $183,995 | 1703 - 2052 |
| Berkley Place | Indianapolis (Lawrence) | $169,995 - $191,995 | 1703 - 2052 |
| Boulders | Fishers | $258,995 - $333,995 | 2401 - 3904 |
| Claybourne | Carmel | $296,995 - $374,995 | 2342 - 3975 |
| Eagles Nest | Zionsville | $189,995 - $223,995 | 1839 - 2867 |
| Fieldstone | Zionsville | $319,995 - $397,995 | 2342 - 3975 |
| Mill Grove | Noblesville | $168,995 - $203,995 | 1839 - 2867 |
| Northpoint Village | Indianapolis (Pike) | $135,995 - $159,995 | 1250 - 2370 |
| Park Meridian | Indianapolis (Washington) | TBD | TBD |
| Princeton Woods | Fishers | $157,995 - $186,995 | 1703 - 2052 |
| Roudebush Farms | Noblesville | $156,995 - $199,995 | 2482 - 3889 |
| Saxony | Fishers | $273,995 - $299,995 | 2220 - 3262 |
| Stanford Park Premier | Carmel | $202,995 - 236,995 | 1839 - 2867 |
| Tanglewood Estates | Fishers | $249,995 - $324,995 | 2342 - 3975 |
| Tanglewood Crossing | Fishers | $184,995 - $227,995 | 2482 - 3889 |
| Townhomes at Anson | Zionsville | $ TBD | TBD |
| Townhomes at Countryside | Westfield | $146,995 - $171,995 | 1703 - 2052 |
| Townhomes at Stanford Park | Carmel | $161,995 - $189,995 | 1703 - 2052 |
| Village of West Clay | Carmel | $352,995 - $385,995 | 2200 - 3038 |
| Villas at Stanford Park | Carmel | $192,995 - $202,995 | 1419 - 1710 |
| Wareham's Pond | Cicero | $117,995 - $143,995 | 1341 - 2514 |
| Westminster | Fishers | $179,995 - $213,995 | 1839 - 2514 |
Community |
Location |
Price Range |
Square Feet |
| Forest Creek | Plainfield | $196,995 - $305,995 | 2323 - 3975 |
| Kenwood at Saratoga | Plainfield | $201,995 - $224,995 | 3204 - 3948 |
Community |
Location |
Price Range |
Square Feet |
| Brookhaven | Greenwood | $164,995 - $199,995 | 1839 - 2867 |
| Brookhaven North | Greenwood | $161,995 - $204,995 | 2482 - 3889 |
| Prairie at Wolf Run | Indianapolis (Franklin) | $164,995 - $207,995 | 2482 - 3889 |
| Wolf Run | Indianapolis (Franklin) | $176,995 - $316,995 | 1839 - 3975 |
Community |
Location |
Price Range |
Square Feet |
| Briarwood Trace | New Palestine | $156,995 - $199,995 | 2482 - 3948 |
| Creekside Meadows | Indianapolis (Warren) | $144,995 - $148,995 | 2370 - 2514 |
| Woods at Grassy Creek | Indianapolis (Warren) | $150,995 - $185,995 | 1839 - 2867 |
Rebate Real Estate
317-362-4064
mtaylor@indyrebaterealestate.com
Indianapolis Real Estate | Indianpolis MLS | Indianapolis New Home Builders